Usage Statistics for rotterdamstanktransport.nl

Summary Period: Last 12 Months
Generated 03-Sep-2010 00:19 CEST

Usage summary for rotterdamstanktransport.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 7435 6852 416 154 672 324113 462 1249 20556 22306
Aug 2010 17304 16024 735 233 5641 8959167 7228 22791 496754 536425
Jul 2010 12710 11739 636 220 5024 6534309 6830 19736 363914 394029
Jun 2010 13739 12711 653 211 5248 6890314 6352 19605 381342 412183
May 2010 19074 17324 869 231 5675 9292842 7162 26966 537050 591296
Apr 2010 17570 16069 931 233 5916 7910410 7016 27958 482088 527114
Mar 2010 20349 18220 1226 243 6159 9603890 7563 38032 564830 630833
Feb 2010 28519 25771 1311 284 6080 12261962 7973 36728 721608 798557
Jan 2010 27344 25008 1522 283 6101 13385366 8788 47202 775271 847691
Dec 2009 26907 24397 1737 257 5678 12912661 7990 53877 756325 834137
Nov 2009 27157 24908 2629 252 5573 12246168 7586 78894 747255 814723
Oct 2009 23345 21507 1789 245 5841 10709053 7598 55470 666739 723701
Totals 111030255 82548 428508 6513732 7132995


Generated by Webalizer Version 2.01