
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 16219 | 15415 | 664 | 222 | 1808 | 1283854 | 1113 | 3322 | 77078 | 81098 |
| Jan 2012 | 15314 | 14435 | 664 | 249 | 6924 | 7882658 | 7731 | 20611 | 447505 | 474743 |
| Dec 2011 | 15294 | 14356 | 675 | 264 | 6689 | 7914634 | 8210 | 20949 | 445042 | 474140 |
| Nov 2011 | 13354 | 12704 | 628 | 241 | 5754 | 6720743 | 7239 | 18861 | 381144 | 400624 |
| Oct 2011 | 13428 | 12704 | 571 | 224 | 5488 | 7084278 | 6960 | 17702 | 393833 | 416285 |
| Sep 2011 | 13304 | 12287 | 546 | 230 | 5417 | 6684121 | 6904 | 16383 | 368626 | 399142 |
| Aug 2011 | 13768 | 12749 | 640 | 221 | 5471 | 6997878 | 6869 | 19854 | 395234 | 426822 |
| Jul 2011 | 11888 | 11231 | 517 | 223 | 6234 | 5912441 | 6913 | 16032 | 348180 | 368552 |
| Jun 2011 | 14112 | 12850 | 699 | 262 | 6115 | 6744392 | 7883 | 20980 | 385503 | 423388 |
| May 2011 | 16064 | 14727 | 697 | 250 | 5832 | 8138424 | 7772 | 21637 | 456540 | 498001 |
| Apr 2011 | 15314 | 14272 | 815 | 243 | 5655 | 8508750 | 7306 | 24460 | 428172 | 459449 |
| Mar 2011 | 15882 | 14702 | 685 | 239 | 6454 | 8004583 | 7436 | 21258 | 455775 | 492357 |
| Totals | 81876756 | 82336 | 222049 | 4582632 | 4914601 | |||||
| Generated by Webalizer Version 2.01 |