Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 8206 | 5846 | 2360 | 446 | 2980 | 1710610 | 3125 | 16525 | 40922 | 57443 |
Jun 2022 | 10087 | 8416 | 4295 | 468 | 8142 | 8504885 | 14044 | 128879 | 252493 | 302627 |
May 2022 | 9608 | 7356 | 2105 | 335 | 8582 | 8770798 | 10406 | 65279 | 228058 | 297867 |
Apr 2022 | 8012 | 6207 | 2323 | 262 | 7673 | 7417356 | 7875 | 69690 | 186221 | 240366 |
Mar 2022 | 8171 | 6234 | 2526 | 282 | 8588 | 8405628 | 8744 | 78329 | 193259 | 253331 |
Feb 2022 | 9975 | 7905 | 2461 | 466 | 8639 | 9169695 | 13053 | 68917 | 221340 | 279314 |
Jan 2022 | 10525 | 8240 | 3015 | 633 | 14405 | 7445405 | 19645 | 93482 | 255461 | 326295 |
Dec 2021 | 9342 | 7553 | 2629 | 309 | 7640 | 6070306 | 9590 | 81499 | 234171 | 289606 |
Nov 2021 | 9234 | 6905 | 2096 | 328 | 7779 | 8155219 | 9854 | 62905 | 207162 | 277021 |
Oct 2021 | 10363 | 8260 | 2257 | 439 | 8535 | 8358462 | 13637 | 69997 | 256061 | 321262 |
Sep 2021 | 10979 | 9081 | 5428 | 528 | 8388 | 4451881 | 15844 | 162864 | 272450 | 329389 |
Aug 2021 | 18448 | 15969 | 11083 | 503 | 7578 | 7479665 | 15609 | 343595 | 495043 | 571898 |
Totals | 85939910 | 141426 | 1241961 | 2842641 | 3546419 | |||||
Generated by Webalizer Version 2.23 |