
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 19010 | 17346 | 1103 | 213 | 2280 | 2959832 | 2138 | 11034 | 173467 | 190108 |
| Feb 2010 | 28519 | 25771 | 1311 | 284 | 6080 | 12261962 | 7973 | 36728 | 721608 | 798557 |
| Jan 2010 | 27344 | 25008 | 1522 | 283 | 6101 | 13385366 | 8788 | 47202 | 775271 | 847691 |
| Dec 2009 | 26907 | 24397 | 1737 | 257 | 5678 | 12912661 | 7990 | 53877 | 756325 | 834137 |
| Nov 2009 | 27157 | 24908 | 2629 | 252 | 5573 | 12246168 | 7586 | 78894 | 747255 | 814723 |
| Oct 2009 | 23345 | 21507 | 1789 | 245 | 5841 | 10709053 | 7598 | 55470 | 666739 | 723701 |
| Sep 2009 | 19487 | 17825 | 874 | 218 | 4863 | 9034334 | 6553 | 26232 | 534750 | 584631 |
| Aug 2009 | 16124 | 14694 | 652 | 212 | 4699 | 7531336 | 6591 | 20223 | 455535 | 499867 |
| Jul 2009 | 20511 | 18538 | 738 | 224 | 4407 | 10439500 | 6966 | 22904 | 574683 | 635869 |
| Jun 2009 | 18763 | 16532 | 749 | 244 | 4891 | 8466858 | 7323 | 22487 | 495985 | 562894 |
| May 2009 | 20418 | 18050 | 827 | 237 | 5567 | 9085586 | 7348 | 25643 | 559571 | 632981 |
| Apr 2009 | 22133 | 19264 | 1270 | 259 | 4758 | 9665725 | 7782 | 38104 | 577928 | 664016 |
| Totals | 118698381 | 84636 | 438798 | 7039117 | 7789175 | |||||
| Generated by Webalizer Version 2.01 |