Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 13103 | 9691 | 3154 | 464 | 7250 | 6007697 | 11136 | 75719 | 232590 | 314481 |
Feb 2023 | 15415 | 11632 | 2561 | 427 | 7341 | 9872046 | 11957 | 71719 | 325723 | 431621 |
Jan 2023 | 13358 | 10547 | 3824 | 643 | 10504 | 7275186 | 19940 | 118545 | 326959 | 414098 |
Dec 2022 | 13384 | 10063 | 3165 | 458 | 8785 | 9025523 | 14223 | 98130 | 311970 | 414920 |
Nov 2022 | 11848 | 10358 | 3432 | 668 | 8772 | 11046344 | 20063 | 102979 | 310757 | 355453 |
Oct 2022 | 11302 | 9838 | 3728 | 565 | 9144 | 6590807 | 17520 | 115578 | 304985 | 350374 |
Sep 2022 | 11316 | 9637 | 4217 | 501 | 8124 | 7966710 | 15057 | 126516 | 289119 | 339492 |
Aug 2022 | 9740 | 8108 | 2552 | 680 | 8863 | 8298084 | 21080 | 79131 | 251359 | 301953 |
Jul 2022 | 10038 | 7765 | 3416 | 456 | 8689 | 9266386 | 14150 | 105897 | 240737 | 311193 |
Jun 2022 | 10087 | 8416 | 4295 | 468 | 8142 | 8504885 | 14044 | 128879 | 252493 | 302627 |
May 2022 | 9608 | 7356 | 2105 | 335 | 8582 | 8770798 | 10406 | 65279 | 228058 | 297867 |
Apr 2022 | 8012 | 6207 | 2323 | 262 | 7673 | 7417356 | 7875 | 69690 | 186221 | 240366 |
Totals | 100041822 | 177451 | 1158062 | 3260971 | 4074445 | |||||
Generated by Webalizer Version 2.23 |