Usage Statistics for rotterdamstanktransport.nl

Summary Period: December 2018
Generated 01-Jan-2019 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 460774
Total Files 438183
Total Pages 191389
Total Visits 23308
Total KBytes 12790956
Total Unique Sites 10596
Total Unique URLs 22219
Total Unique Referrers 2484
Total Unique User Agents 1173
. Avg Max
Hits per Hour 619 8607
Hits per Day 14863 21738
Files per Day 14134 20180
Pages per Day 6173 8984
Visits per Day 751 1458
KBytes per Day 412611 544007
Hits by Response Code
Undefined response code 385
Code 200 - OK 438183
Code 206 - Partial Content 25
Code 301 - Moved Permanently 4
Code 302 - Found 8
Code 304 - Not Modified 5492
Code 400 - Bad Request 1
Code 401 - Unauthorized 112
Code 403 - Forbidden 32
Code 404 - Not Found 16531
Code 405 - Method Not Allowed 1

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 14714 3.19% 12905 2.95% 7477 3.91% 380 1.63% 1076 10.15% 313051 2.45%
2 19357 4.20% 18661 4.26% 8436 4.41% 843 3.62% 1054 9.95% 416013 3.25%
3 15595 3.38% 14858 3.39% 8984 4.69% 1458 6.26% 1326 12.51% 434724 3.40%
4 15837 3.44% 15058 3.44% 7203 3.76% 1155 4.96% 1460 13.78% 440286 3.44%
5 13433 2.92% 13082 2.99% 6580 3.44% 581 2.49% 1044 9.85% 372734 2.91%
6 19739 4.28% 19119 4.36% 7468 3.90% 714 3.06% 1113 10.50% 533295 4.17%
7 15591 3.38% 14765 3.37% 6998 3.66% 1183 5.08% 1485 14.01% 450863 3.52%
8 16019 3.48% 15493 3.54% 6348 3.32% 947 4.06% 1343 12.67% 457583 3.58%
9 13997 3.04% 13498 3.08% 6057 3.16% 545 2.34% 1050 9.91% 382006 2.99%
10 15192 3.30% 14498 3.31% 7158 3.74% 943 4.05% 1291 12.18% 415952 3.25%
11 14717 3.19% 13723 3.13% 7305 3.82% 1358 5.83% 1380 13.02% 452638 3.54%
12 16071 3.49% 15594 3.56% 6220 3.25% 471 2.02% 911 8.60% 425541 3.33%
13 18862 4.09% 18333 4.18% 6284 3.28% 427 1.83% 1112 10.49% 508801 3.98%
14 11982 2.60% 11285 2.58% 4754 2.48% 757 3.25% 1114 10.51% 384840 3.01%
15 11252 2.44% 10244 2.34% 2854 1.49% 1235 5.30% 1157 10.92% 384963 3.01%
16 9123 1.98% 8565 1.95% 2314 1.21% 907 3.89% 1066 10.06% 334230 2.61%
17 21738 4.72% 20180 4.61% 4316 2.26% 564 2.42% 986 9.31% 473749 3.70%
18 14988 3.25% 14194 3.24% 6866 3.59% 1174 5.04% 1759 16.60% 425987 3.33%
19 15509 3.37% 14928 3.41% 6667 3.48% 529 2.27% 980 9.25% 425613 3.33%
20 15330 3.33% 14827 3.38% 6591 3.44% 298 1.28% 744 7.02% 389016 3.04%
21 14261 3.10% 13537 3.09% 7459 3.90% 647 2.78% 636 6.00% 348917 2.73%
22 15220 3.30% 14283 3.26% 6679 3.49% 654 2.81% 630 5.95% 454660 3.55%
23 14483 3.14% 13844 3.16% 5788 3.02% 344 1.48% 458 4.32% 326321 2.55%
24 11696 2.54% 11092 2.53% 6784 3.54% 875 3.75% 777 7.33% 306825 2.40%
25 12931 2.81% 12310 2.81% 6760 3.53% 888 3.81% 742 7.00% 384568 3.01%
26 13413 2.91% 12867 2.94% 5862 3.06% 600 2.57% 743 7.01% 390451 3.05%
27 11767 2.55% 11186 2.55% 5970 3.12% 618 2.65% 843 7.96% 346333 2.71%
28 12083 2.62% 11568 2.64% 5380 2.81% 556 2.39% 772 7.29% 300780 2.35%
29 13657 2.96% 13202 3.01% 5328 2.78% 429 1.84% 890 8.40% 458544 3.58%
30 17590 3.82% 16903 3.86% 5291 2.76% 354 1.52% 838 7.91% 507666 3.97%
31 14627 3.17% 13581 3.10% 3208 1.68% 1037 4.45% 1221 11.52% 544007 4.25%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 814 25241 5.48% 753 23362 5.33% 262 8124 4.24% 19050 590560 4.62%
1 515 15987 3.47% 485 15054 3.44% 256 7966 4.16% 15903 492984 3.85%
2 527 16338 3.55% 492 15279 3.49% 260 8061 4.21% 16010 496299 3.88%
3 532 16493 3.58% 495 15345 3.50% 265 8244 4.31% 15600 483600 3.78%
4 569 17650 3.83% 523 16230 3.70% 260 8065 4.21% 16407 508614 3.98%
5 495 15375 3.34% 469 14549 3.32% 250 7754 4.05% 15142 469397 3.67%
6 511 15843 3.44% 487 15112 3.45% 258 8003 4.18% 16395 508259 3.97%
7 515 15990 3.47% 490 15205 3.47% 253 7863 4.11% 16526 512317 4.01%
8 543 16848 3.66% 518 16067 3.67% 253 7853 4.10% 16973 526174 4.11%
9 627 19447 4.22% 598 18550 4.23% 253 7846 4.10% 18234 565268 4.42%
10 629 19500 4.23% 598 18538 4.23% 251 7783 4.07% 18502 573558 4.48%
11 666 20655 4.48% 641 19877 4.54% 250 7753 4.05% 18513 573916 4.49%
12 616 19105 4.15% 591 18334 4.18% 261 8099 4.23% 18129 561991 4.39%
13 663 20581 4.47% 636 19737 4.50% 266 8256 4.31% 20004 620127 4.85%
14 654 20289 4.40% 628 19488 4.45% 259 8057 4.21% 17193 532995 4.17%
15 721 22366 4.85% 696 21599 4.93% 247 7687 4.02% 17496 542372 4.24%
16 602 18664 4.05% 575 17832 4.07% 263 8158 4.26% 14989 464673 3.63%
17 610 18924 4.11% 584 18122 4.14% 268 8316 4.35% 16791 520510 4.07%
18 567 17598 3.82% 537 16673 3.81% 252 7817 4.08% 14497 449408 3.51%
19 698 21655 4.70% 669 20752 4.74% 253 7857 4.11% 16498 511441 4.00%
20 682 21160 4.59% 654 20299 4.63% 255 7930 4.14% 15854 491475 3.84%
21 814 25264 5.48% 780 24188 5.52% 261 8102 4.23% 20122 623786 4.88%
22 653 20270 4.40% 626 19431 4.43% 256 7966 4.16% 19334 599358 4.69%
23 630 19531 4.24% 598 18560 4.24% 252 7829 4.09% 18448 571873 4.47%

Top 30 of 22219 Total URLs
# Hits KBytes URL
1 134772 29.25% 1583607 12.38% /
2 20108 4.36% 202085 1.58% /stats/
3 12878 2.79% 943735 7.38% /stats/usage_201812.html
4 9615 2.09% 1200040 9.38% /stats/usage_201708.html
5 2912 0.63% 232551 1.82% /stats/usage_201807.html
6 2490 0.54% 312677 2.44% /stats/usage_201711.html
7 1947 0.42% 118906 0.93% /foto.php
8 1443 0.31% 16439 0.13% /css/style.css
9 1158 0.25% 165016 1.29% /images/header.png
10 980 0.21% 1096 0.01% /favicon.ico
11 904 0.20% 6123 0.05% /search_template.php
12 880 0.19% 8833 0.07% /search.php
13 862 0.19% 11537 0.09% /p7gs/p7gsscripts.js
14 848 0.18% 3642 0.03% /p7gs/p7gs_h04.css
15 824 0.18% 8034 0.06% /contact.php
16 811 0.18% 37592 0.29% /js/prototype.js
17 808 0.18% 25153 0.20% /js/effects.js
18 800 0.17% 1679 0.01% /js/scriptaculous.js
19 798 0.17% 18542 0.14% /js/lightbox.js
20 791 0.17% 1142 0.01% /css/lightbox.css
21 734 0.16% 1816 0.01% /p7gs/images/prog-bar.gif
22 718 0.16% 105 0.00% /p7gs/images/trowlabel.gif
23 641 0.14% 114 0.00% /media/menub_bg.gif
24 614 0.13% 40467 0.32% /images/footer2.jpg
25 583 0.13% 1570 0.01% /images/loading.gif
26 580 0.13% 552 0.00% /images/closelabel.gif
27 534 0.12% 1974 0.02% /gifjes/office/pijl-blauw.png
28 519 0.11% 62073 0.49% /stats/usage_201804.html
29 512 0.11% 7974 0.06% /foto_RTT.php
30 485 0.11% 4762 0.04% /rtt.php

Top 10 of 22219 Total URLs By KBytes
# Hits KBytes URL
1 134772 29.25% 1583607 12.38% /
2 9615 2.09% 1200040 9.38% /stats/usage_201708.html
3 12878 2.79% 943735 7.38% /stats/usage_201812.html
4 2490 0.54% 312677 2.44% /stats/usage_201711.html
5 2912 0.63% 232551 1.82% /stats/usage_201807.html
6 20108 4.36% 202085 1.58% /stats/
7 1158 0.25% 165016 1.29% /images/header.png
8 1947 0.42% 118906 0.93% /foto.php
9 519 0.11% 62073 0.49% /stats/usage_201804.html
10 427 0.09% 53008 0.41% /stats/usage_201409.html

Top 10 of 249 Total Entry Pages
# Hits Visits URL
1 12878 2.79% 11826 51.85% /stats/usage_201812.html
2 134772 29.25% 4255 18.66% /
3 2490 0.54% 1513 6.63% /stats/usage_201711.html
4 20108 4.36% 859 3.77% /stats/
5 427 0.09% 415 1.82% /stats/usage_201409.html
6 519 0.11% 354 1.55% /stats/usage_201804.html
7 353 0.08% 256 1.12% /p7hg_img_347/fullsize/h
8 9615 2.09% 226 0.99% /stats/usage_201708.html
9 318 0.07% 210 0.92% /p7hg_img_348/fullsize/h
10 219 0.05% 188 0.82% /stats/usage_201707.html

Top 10 of 250 Total Exit Pages
# Hits Visits URL
1 12878 2.79% 11786 51.84% /stats/usage_201812.html
2 134772 29.25% 4141 18.21% /
3 2490 0.54% 1454 6.39% /stats/usage_201711.html
4 20108 4.36% 939 4.13% /stats/
5 427 0.09% 414 1.82% /stats/usage_201409.html
6 519 0.11% 357 1.57% /stats/usage_201804.html
7 353 0.08% 250 1.10% /p7hg_img_347/fullsize/h
8 9615 2.09% 220 0.97% /stats/usage_201708.html
9 318 0.07% 213 0.94% /p7hg_img_348/fullsize/h
10 219 0.05% 156 0.69% /stats/usage_201707.html

Top 30 of 10596 Total Sites
# Hits Files KBytes Visits Hostname
1 122387 26.56% 122387 27.93% 1480454 11.57% 3 0.01% ns3080373.ip-217-182-203.eu
2 8511 1.85% 8511 1.94% 88575 0.69% 266 1.14% 0.0.0.0
3 8246 1.79% 8246 1.88% 82875 0.65% 3 0.01% 0.0.0.0
4 8114 1.76% 7172 1.64% 75516 0.59% 1 0.00% 0.0.0.0
5 3983 0.86% 3982 0.91% 106256 0.83% 3 0.01% 0.0.0.0
6 3877 0.84% 3873 0.88% 31764 0.25% 2 0.01% 78-22-177-197.access.telenet.be
7 3275 0.71% 2633 0.60% 52017 0.41% 30 0.13% ninja-crawler60.webmeup.com
8 2767 0.60% 2677 0.61% 30299 0.24% 9 0.04% pot48.webmeup.com
9 2640 0.57% 2538 0.58% 28843 0.23% 12 0.05% blex-crawler6.webmeup.com
10 2608 0.57% 2608 0.60% 68967 0.54% 9 0.04% ip5450c205.speed.planet.nl
11 2389 0.52% 2389 0.55% 0 0.00% 99 0.42% l37-193-63-79.novotelecom.ru
12 2329 0.51% 2329 0.53% 45174 0.35% 5 0.02% 5356f3c6.cm-6-7d.dynamic.ziggo.nl
13 2296 0.50% 429 0.10% 54436 0.43% 263 1.13% 0.0.0.0
14 2212 0.48% 2085 0.48% 23672 0.19% 9 0.04% ninja-crawler2.webmeup.com
15 1926 0.42% 1926 0.44% 118579 0.93% 19 0.08% passagewaily-patent.volia.net
16 1832 0.40% 1784 0.41% 20151 0.16% 3 0.01% pot37.webmeup.com
17 1801 0.39% 1801 0.41% 50032 0.39% 1 0.00% 524a5c26.cm-4-3b.dynamic.ziggo.nl
18 1564 0.34% 1563 0.36% 18458 0.14% 3 0.01% ip56510f87.adsl-surfen.hetnet.nl
19 1487 0.32% 1483 0.34% 185127 1.45% 6 0.03% 0.0.0.0
20 1425 0.31% 1423 0.32% 39930 0.31% 1 0.00% 119-015-128-083.dynamic.caiway.nl
21 1405 0.30% 1403 0.32% 37176 0.29% 2 0.01% dhcp-089-098-248-135.chello.nl
22 1335 0.29% 532 0.12% 13899 0.11% 100 0.43% 178-154-200-23.spider.yandex.com
23 1325 0.29% 1325 0.30% 165417 1.29% 1 0.00% ip-55-44-244-173.seattle.us.northamericancoax.com
24 1323 0.29% 1323 0.30% 15591 0.12% 134 0.57% 0.0.0.0
25 1254 0.27% 1254 0.29% 28437 0.22% 3 0.01% s01061cabc0b054f3.cg.shawcable.net
26 1230 0.27% 1230 0.28% 24123 0.19% 10 0.04% ip5450bb60.speed.planet.nl
27 1186 0.26% 686 0.16% 13296 0.10% 29 0.12% crawl-66-249-75-26.googlebot.com
28 1131 0.25% 1069 0.24% 22567 0.18% 2 0.01% pot4.webmeup.com
29 1127 0.24% 691 0.16% 14826 0.12% 22 0.09% crawl-66-249-75-27.googlebot.com
30 1119 0.24% 1118 0.26% 15241 0.12% 1 0.00% 178-116-124-22.access.telenet.be

Top 10 of 10596 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 122387 26.56% 122387 27.93% 1480454 11.57% 3 0.01% ns3080373.ip-217-182-203.eu
2 1487 0.32% 1483 0.34% 185127 1.45% 6 0.03% 0.0.0.0
3 1325 0.29% 1325 0.30% 165417 1.29% 1 0.00% ip-55-44-244-173.seattle.us.northamericancoax.com
4 1013 0.22% 1013 0.23% 126466 0.99% 1 0.00% 0.0.0.0
5 1926 0.42% 1926 0.44% 118579 0.93% 19 0.08% passagewaily-patent.volia.net
6 3983 0.86% 3982 0.91% 106256 0.83% 3 0.01% 0.0.0.0
7 772 0.17% 772 0.18% 96379 0.75% 1 0.00% 0.0.0.0
8 770 0.17% 770 0.18% 96043 0.75% 2 0.01% ip-3-44-244-173.seattle.us.northamericancoax.com
9 752 0.16% 752 0.17% 93882 0.73% 1 0.00% 0.0.0.0
10 8511 1.85% 8511 1.94% 88575 0.69% 266 1.14% 0.0.0.0

Top 30 of 2484 Total Referrers
# Hits Referrer
1 168415 36.55% - (Direct Request)
2 7300 1.58% http://www.rotterdamstanktransport.nl/Konig-1.php
3 5352 1.16% http://www.rotterdamstanktransport.nl/
4 4910 1.07% http://ayudarerecciondebil.over-blog.com
5 4713 1.02% http://i-no.ru/
6 4000 0.87% http://akubookapa.ru/
7 4000 0.87% http://alterprogs.ru/
8 4000 0.87% http://ap7.ru/
9 4000 0.87% http://cosprof.ru/
10 4000 0.87% http://e7e8.ru/
11 4000 0.87% http://factorius.ru/
12 4000 0.87% http://fssrk.ru/
13 4000 0.87% http://gadalkin.com/
14 4000 0.87% http://gsm-csb.ru/
15 4000 0.87% http://gsstorebest.ru/
16 4000 0.87% http://jampo.com.ua/
17 4000 0.87% http://jdmtsk.ru/
18 4000 0.87% http://jquery-in.ru/
19 4000 0.87% http://juvelir2.ru/
20 4000 0.87% http://muzhzdrav.ru/
21 4000 0.87% http://newsdnya.ru/
22 4000 0.87% http://novinki-tiande.ru/
23 4000 0.87% http://paralleleventsm10.ru/
24 4000 0.87% http://remontidekor.ru/
25 4000 0.87% http://strojmusor.ru/
26 4000 0.87% http://stuffed.ru/
27 4000 0.87% http://supdnya.ru/
28 4000 0.87% http://voenkinoruss.ru/
29 3999 0.87% http://bolun.ru/
30 3999 0.87% http://lock-omsk.ru/

Top 15 of 1173 Total User Agents
# Hits User Agent
1 124081 26.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 52359 11.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 42399 9.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 32045 6.95% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
5 15214 3.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 14856 3.22% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
7 9561 2.07% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
8 7902 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 7786 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 7747 1.68% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/
11 6915 1.50% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
12 5645 1.23% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush
13 5055 1.10% Mozilla/5.0 (iPad; CPU OS 12_1 like Mac OS X) AppleWebKit/605
14 4980 1.08% Googlebot-Image/1.0
15 4709 1.02% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/60

Usage by Country for December 2018

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 257612 55.91% 246570 56.27% 6277244 49.08% Unresolved/Unknown
2 104775 22.74% 95349 21.76% 4340027 33.93% US Commercial
3 62471 13.56% 62329 14.22% 1349995 10.55% Netherlands
4 11246 2.44% 11137 2.54% 390168 3.05% Network
5 8457 1.84% 6880 1.57% 124643 0.97% Germany
6 7333 1.59% 7327 1.67% 95827 0.75% Belgium
7 3344 0.73% 3271 0.75% 30401 0.24% Russian Federation
8 824 0.18% 823 0.19% 18007 0.14% France
9 518 0.11% 515 0.12% 27364 0.21% Poland
10 474 0.10% 464 0.11% 33263 0.26% Brazil
11 473 0.10% 473 0.11% 4754 0.04% Belarus
12 472 0.10% 465 0.11% 6012 0.05% Sweden
13 427 0.09% 424 0.10% 7202 0.06% Italy
14 390 0.08% 390 0.09% 8677 0.07% Switzerland
15 311 0.07% 207 0.05% 8078 0.06% Czech Republic
16 237 0.05% 201 0.05% 4249 0.03% United Kingdom
17 222 0.05% 221 0.05% 4675 0.04% Greece
18 184 0.04% 183 0.04% 2117 0.02% Norway
19 136 0.03% 136 0.03% 8509 0.07% Ukraine
20 101 0.02% 101 0.02% 956 0.01% Denmark
21 95 0.02% 95 0.02% 6779 0.05% Hungary
22 76 0.02% 76 0.02% 5747 0.04% Argentina
23 58 0.01% 55 0.01% 4753 0.04% Japan
24 56 0.01% 43 0.01% 3586 0.03% Thailand
25 40 0.01% 40 0.01% 2879 0.02% Austria
26 38 0.01% 38 0.01% 3541 0.03% Australia
27 37 0.01% 37 0.01% 1562 0.01% Slovak Republic
28 33 0.01% 33 0.01% 2103 0.02% Indonesia
29 31 0.01% 29 0.01% 1848 0.01% Bulgaria
30 31 0.01% 31 0.01% 264 0.00% Guatemala


Generated by Webalizer Version 2.01