Usage Statistics for rotterdamstanktransport.nl

Summary Period: September 2021
Generated 01-Oct-2021 02:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 329389
Total Files 272450
Total Pages 162864
Total Visits 15844
Total KBytes 4451881
Total Unique Sites 8388
Total Unique URLs 15871
Total Unique Referrers 2979
Total Unique User Agents 1384
. Avg Max
Hits per Hour 457 6575
Hits per Day 10979 21987
Files per Day 9081 20572
Pages per Day 5428 13587
Sites per Day 279 829
Visits per Day 528 858
KBytes per Day 148396 301636
Hits by Response Code
Code 101 - Switching Protocols 0.00% 2
Code 200 - OK 82.71% 272450
Code 206 - Partial Content 0.03% 108
Code 301 - Moved Permanently 0.02% 50
Code 304 - Not Modified 0.23% 753
Code 403 - Forbidden 0.07% 243
Code 404 - Not Found 16.31% 53719
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.58% 1914
Code 503 - Service Unavailable 0.01% 26
Code 504 - Gateway Timeout 0.04% 122

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 21987 6.68% 20572 7.55% 9215 5.66% 774 4.89% 645 7.69% 163949 3.68%
2 12884 3.91% 11419 4.19% 9075 5.57% 548 3.46% 502 5.98% 120352 2.70%
3 18071 5.49% 15610 5.73% 13318 8.18% 704 4.44% 572 6.82% 144106 3.24%
4 19137 5.81% 17662 6.48% 13147 8.07% 697 4.40% 577 6.88% 132665 2.98%
5 17718 5.38% 15048 5.52% 12731 7.82% 731 4.61% 699 8.33% 145909 3.28%
6 18525 5.62% 15895 5.83% 12430 7.63% 792 5.00% 743 8.86% 178776 4.02%
7 16663 5.06% 14136 5.19% 11070 6.80% 666 4.20% 618 7.37% 156840 3.52%
8 19339 5.87% 15733 5.77% 13587 8.34% 858 5.42% 635 7.57% 182469 4.10%
9 14569 4.42% 12850 4.72% 9415 5.78% 724 4.57% 829 9.88% 130896 2.94%
10 5479 1.66% 3589 1.32% 1701 1.04% 511 3.23% 564 6.72% 112684 2.53%
11 4093 1.24% 2606 0.96% 1602 0.98% 377 2.38% 412 4.91% 96093 2.16%
12 5921 1.80% 4065 1.49% 1836 1.13% 532 3.36% 671 8.00% 113551 2.55%
13 6567 1.99% 5232 1.92% 2045 1.26% 496 3.13% 613 7.31% 101186 2.27%
14 7171 2.18% 4573 1.68% 2688 1.65% 696 4.39% 692 8.25% 150949 3.39%
15 7886 2.39% 4867 1.79% 2459 1.51% 531 3.35% 764 9.11% 170810 3.84%
16 6205 1.88% 4715 1.73% 2137 1.31% 372 2.35% 517 6.16% 115394 2.59%
17 6354 1.93% 4706 1.73% 2351 1.44% 463 2.92% 655 7.81% 111703 2.51%
18 6673 2.03% 5514 2.02% 2723 1.67% 397 2.51% 688 8.20% 95971 2.16%
19 8027 2.44% 6571 2.41% 4028 2.47% 383 2.42% 598 7.13% 133804 3.01%
20 9433 2.86% 6584 2.42% 3164 1.94% 430 2.71% 591 7.05% 196489 4.41%
21 7877 2.39% 5208 1.91% 3002 1.84% 445 2.81% 601 7.16% 168933 3.79%
22 7293 2.21% 5784 2.12% 3012 1.85% 392 2.47% 540 6.44% 134656 3.02%
23 8093 2.46% 6025 2.21% 3147 1.93% 440 2.78% 650 7.75% 154709 3.48%
24 7428 2.26% 5549 2.04% 2287 1.40% 380 2.40% 558 6.65% 164479 3.69%
25 6011 1.82% 4972 1.82% 2491 1.53% 375 2.37% 504 6.01% 120140 2.70%
26 19087 5.79% 17748 6.51% 6551 4.02% 465 2.93% 625 7.45% 246237 5.53%
27 11416 3.47% 10180 3.74% 6589 4.05% 500 3.16% 673 8.02% 132837 2.98%
28 7962 2.42% 6567 2.41% 1517 0.93% 466 2.94% 650 7.75% 144332 3.24%
29 7319 2.22% 6156 2.26% 1542 0.95% 429 2.71% 610 7.27% 129327 2.90%
30 14201 4.31% 12314 4.52% 2004 1.23% 464 2.93% 679 8.09% 301636 6.78%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 391 11739 3.56% 324 9749 3.58% 208 6241 3.83% 5055 151657 3.41%
1 400 12027 3.65% 334 10024 3.68% 219 6586 4.04% 4907 147208 3.31%
2 396 11899 3.61% 331 9955 3.65% 223 6692 4.11% 4734 142007 3.19%
3 352 10562 3.21% 276 8293 3.04% 216 6482 3.98% 4519 135570 3.05%
4 461 13850 4.20% 379 11395 4.18% 214 6439 3.95% 5726 171794 3.86%
5 385 11576 3.51% 294 8840 3.24% 216 6504 3.99% 5645 169357 3.80%
6 386 11597 3.52% 299 8988 3.30% 214 6424 3.94% 5025 150754 3.39%
7 389 11673 3.54% 305 9159 3.36% 209 6279 3.86% 5452 163547 3.67%
8 370 11125 3.38% 281 8439 3.10% 212 6364 3.91% 5099 152972 3.44%
9 490 14723 4.47% 405 12174 4.47% 230 6929 4.25% 6781 203437 4.57%
10 621 18631 5.66% 531 15950 5.85% 227 6815 4.18% 8388 251632 5.65%
11 586 17596 5.34% 502 15074 5.53% 389 11676 7.17% 6275 188246 4.23%
12 425 12770 3.88% 343 10302 3.78% 218 6560 4.03% 6024 180716 4.06%
13 440 13200 4.01% 358 10758 3.95% 212 6376 3.91% 6322 189669 4.26%
14 554 16620 5.05% 472 14181 5.20% 368 11048 6.78% 6213 186404 4.19%
15 443 13294 4.04% 352 10567 3.88% 211 6344 3.90% 6904 207131 4.65%
16 516 15491 4.70% 434 13045 4.79% 201 6054 3.72% 6805 204146 4.59%
17 598 17961 5.45% 519 15584 5.72% 210 6315 3.88% 7775 233236 5.24%
18 404 12139 3.69% 329 9881 3.63% 207 6213 3.81% 5972 179167 4.02%
19 419 12593 3.82% 346 10403 3.82% 201 6031 3.70% 6700 201008 4.52%
20 473 14208 4.31% 398 11964 4.39% 206 6190 3.80% 6996 209872 4.71%
21 439 13186 4.00% 365 10960 4.02% 206 6186 3.80% 6682 200471 4.50%
22 483 14497 4.40% 409 12295 4.51% 210 6323 3.88% 7119 213579 4.80%
23 547 16432 4.99% 482 14470 5.31% 193 5793 3.56% 7277 218302 4.90%

Top 30 of 15871 Total URLs
# Hits KBytes URL
1 100057 30.38% 154755 3.48% /
2 36746 11.16% 292289 6.57% /stats/
3 14285 4.34% 1812032 40.70% /stats/usage_201409.html
4 4897 1.49% 50390 1.13% /stats/usage_201708.html
5 2638 0.80% 24874 0.56% /contact.php
6 2165 0.66% 7389 0.17% /includes/captcha.class.php
7 1124 0.34% 119573 2.69% /stats/usage_202012.html
8 951 0.29% 3222 0.07% /css/style.css
9 830 0.25% 697 0.02% /favicon.ico
10 698 0.21% 4791 0.11% /search_template.php
11 679 0.21% 2766 0.06% /search.php
12 643 0.20% 3051 0.07% /p7gs/p7gsscripts.js
13 567 0.17% 4489 0.10% /Amerongen_H.Vreeswijk.php
14 556 0.17% 3436 0.08% /Ambags-Peter_Kreukniet.2.php
15 553 0.17% 513 0.01% /css/lightbox.css
16 546 0.17% 5359 0.12% /Ambags-Leo_Bevelander.1.php
17 540 0.16% 4021 0.09% /Amerongen-Ed_van_de_Pol.php
18 538 0.16% 3860 0.09% /Ambags-Peter_Kreukniet.1.php
19 509 0.15% 3353 0.08% /js/lightbox.js
20 500 0.15% 4796 0.11% /Binfurst-Bram_Barendse.php
21 500 0.15% 760 0.02% /js/scriptaculous.js
22 487 0.15% 5060 0.11% /Bos-1.php
23 485 0.15% 4899 0.11% /Beo.php
24 485 0.15% 5384 0.12% /js/prototype.js
25 480 0.15% 810 0.02% /p7gs/p7gs_h04.css
26 474 0.14% 4648 0.10% /Binfurst-Leo_Bevelander.1.php
27 471 0.14% 68612 1.54% /images/header.png
28 451 0.14% 8232 0.18% /foto.php
29 447 0.14% 5336 0.12% /Blok-Bert_Klanderman.4.php
30 446 0.14% 7165 0.16% /Blok-Bert_Klanderman.1.php

Top 10 of 15871 Total URLs By KBytes
# Hits KBytes URL
1 14285 4.34% 1812032 40.70% /stats/usage_201409.html
2 36746 11.16% 292289 6.57% /stats/
3 100057 30.38% 154755 3.48% /
4 1124 0.34% 119573 2.69% /stats/usage_202012.html
5 471 0.14% 68612 1.54% /images/header.png
6 4897 1.49% 50390 1.13% /stats/usage_201708.html
7 26 0.01% 36445 0.82% /pdf/Dagboek_deel 1.pdf
8 2638 0.80% 24874 0.56% /contact.php
9 255 0.08% 24217 0.54% /stats/usage_202109.html
10 22 0.01% 23194 0.52% /pdf/Dagboek_deel 4.pdf

Top 10 of 204 Total Entry Pages
# Hits Visits URL
1 100057 30.38% 6263 40.10% /
2 36746 11.16% 5058 32.38% /stats/
3 14285 4.34% 1784 11.42% /stats/usage_201409.html
4 255 0.08% 179 1.15% /stats/usage_202109.html
5 1124 0.34% 156 1.00% /stats/usage_202012.html
6 180 0.05% 149 0.95% /stats/usage_202107.html
7 147 0.04% 138 0.88% /stats/usage_201408.html
8 128 0.04% 96 0.61% /p7hg_img_348/fullsize/h
9 121 0.04% 90 0.58% /stats/usage_201311.html
10 126 0.04% 86 0.55% /p7hg_img_347/fullsize/h

Top 10 of 207 Total Exit Pages
# Hits Visits URL
1 100057 30.38% 5721 36.70% /
2 36746 11.16% 5183 33.25% /stats/
3 14285 4.34% 1779 11.41% /stats/usage_201409.html
4 1124 0.34% 537 3.44% /stats/usage_202012.html
5 255 0.08% 181 1.16% /stats/usage_202109.html
6 180 0.05% 147 0.94% /stats/usage_202107.html
7 147 0.04% 137 0.88% /stats/usage_201408.html
8 128 0.04% 100 0.64% /p7hg_img_348/fullsize/h
9 121 0.04% 88 0.56% /stats/usage_201311.html
10 126 0.04% 86 0.55% /p7hg_img_347/fullsize/h

Top 30 of 8388 Total Sites
# Hits Files KBytes Visits Hostname
1 84964 25.79% 84883 31.16% 14612 0.33% 1368 8.63% 195.38.8.148
2 10000 3.04% 9998 3.67% 20025 0.45% 2 0.01% 188.163.97.103
3 8719 2.65% 8713 3.20% 50021 1.12% 4 0.03% 84.194.135.58
4 7871 2.39% 7868 2.89% 82082 1.84% 1 0.01% 192.185.176.133
5 5114 1.55% 5114 1.88% 53904 1.21% 1 0.01% 148.251.183.170
6 4295 1.30% 4295 1.58% 44923 1.01% 27 0.17% 178.159.37.92
7 3745 1.14% 3744 1.37% 38504 0.86% 137 0.86% 77.83.173.189
8 3222 0.98% 3222 1.18% 33142 0.74% 7 0.04% 85.208.185.12
9 3129 0.95% 3129 1.15% 38273 0.86% 65 0.41% 185.209.20.144
10 2859 0.87% 2151 0.79% 99720 2.24% 82 0.52% 54.236.1.13
11 2737 0.83% 2058 0.76% 93440 2.10% 64 0.40% 54.236.1.11
12 2730 0.83% 2730 1.00% 31523 0.71% 0 0.00% 91.194.91.202
13 2092 0.64% 2091 0.77% 10016 0.22% 4 0.03% 128.72.19.5
14 2086 0.63% 2080 0.76% 34191 0.77% 5 0.03% 91.136.193.182
15 1802 0.55% 1802 0.66% 19212 0.43% 81 0.51% 154.16.192.179
16 1704 0.52% 1702 0.62% 110293 2.48% 450 2.84% 91.225.162.3
17 1546 0.47% 1546 0.57% 16481 0.37% 69 0.44% 191.101.217.189
18 1476 0.45% 1476 0.54% 15182 0.34% 3 0.02% 89.179.106.88
19 1231 0.37% 1228 0.45% 13022 0.29% 60 0.38% 84.17.49.10
20 1115 0.34% 1114 0.41% 68626 1.54% 3 0.02% 144.76.36.111
21 1027 0.31% 1027 0.38% 10953 0.25% 47 0.30% 37.19.223.108
22 1007 0.31% 256 0.09% 33047 0.74% 18 0.11% 82.102.23.75
23 975 0.30% 906 0.33% 4429 0.10% 2 0.01% 51.15.20.11
24 960 0.29% 247 0.09% 31637 0.71% 22 0.14% 216.131.110.4
25 912 0.28% 844 0.31% 2732 0.06% 1 0.01% 34.77.147.143
26 887 0.27% 836 0.31% 3111 0.07% 6 0.04% 157.90.177.214
27 837 0.25% 215 0.08% 27493 0.62% 12 0.08% 37.120.218.88
28 815 0.25% 200 0.07% 25761 0.58% 28 0.18% 216.131.114.55
29 788 0.24% 788 0.29% 8674 0.19% 5 0.03% 89.200.47.168
30 778 0.24% 778 0.29% 13791 0.31% 7 0.04% 185.75.170.69

Top 10 of 8388 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1704 0.52% 1702 0.62% 110293 2.48% 450 2.84% 91.225.162.3
2 2859 0.87% 2151 0.79% 99720 2.24% 82 0.52% 54.236.1.13
3 2737 0.83% 2058 0.76% 93440 2.10% 64 0.40% 54.236.1.11
4 7871 2.39% 7868 2.89% 82082 1.84% 1 0.01% 192.185.176.133
5 1115 0.34% 1114 0.41% 68626 1.54% 3 0.02% 144.76.36.111
6 5114 1.55% 5114 1.88% 53904 1.21% 1 0.01% 148.251.183.170
7 8719 2.65% 8713 3.20% 50021 1.12% 4 0.03% 84.194.135.58
8 4295 1.30% 4295 1.58% 44923 1.01% 27 0.17% 178.159.37.92
9 3745 1.14% 3744 1.37% 38504 0.86% 137 0.86% 77.83.173.189
10 3129 0.95% 3129 1.15% 38273 0.86% 65 0.41% 185.209.20.144

Top 30 of 2979 Total Referrers
# Hits Referrer
1 80253 24.36% - (Direct Request)
2 5000 1.52% http://\xd0\xb4\xd0\xb5\xd0\xb2\xd0\xba\xd0\xb824.\xd1\x80\xd1\x84/index/index1.html
3 5000 1.52% http://lovebooms.ru
4 3610 1.10% https://exoticholiday.bg
5 3358 1.02% https://statusy.com.ua
6 3356 1.02% https://citata.org.ua
7 3348 1.02% https://citaty.com.ua
8 3338 1.01% https://citaty.org.ua
9 3320 1.01% https://citaty.net.ua
10 3310 1.00% https://s-dnem-rozhdeniya-365.ru
11 3308 1.00% https://s-dnem-rozhdeniya.net
12 3305 1.00% https://\xd0\xbf\xd1\x80\xd0\xb0\xd0\xb7\xd0\xb4\xd0\xbd\xd0\xb8\xd0\xba-365.\xd1\x80\xd1\x84
13 3278 1.00% https://1-\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xb8\xd1\x82\xd0\xb5\xd0\xbb\xd1\x8c\xd0\xbd\xd1\x8b\xd0\xb9.\xd1\x80\xd1\x84
14 3258 0.99% https://den-rozhdeniya-365.ru
15 3235 0.98% https://\xd0\xbd\xd0\xb0-\xd0\xb4\xd0\xb5\xd0\xbd\xd1\x8c-\xd1\x80\xd0\xbe\xd0\xb6\xd0\xb4\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f.\xd1\x80\xd1\x84
16 3212 0.98% https://\xd0\xb3\xd0\xbb\xd0\xb0\xd0\xb2\xd0\xbd\xd1\x8b\xd0\xb9-\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xb8\xd1\x82\xd0\xb5\xd0\xbb\xd1\x8c\xd0\xbd\xd1\x8b\xd0\xb9.\xd1\x80\xd1\x84
17 3212 0.98% https://\xd1\x81-\xd0\xb4\xd0\xbd\xd0\xb5\xd0\xbc-\xd1\x80\xd0\xbe\xd0\xb6\xd0\xb4\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f-365.\xd1\x80\xd1\x84
18 3188 0.97% https://\xd0\xbc\xd0\xbe\xd0\xb8-\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xbb\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f.\xd1\x80\xd1\x84
19 3181 0.97% https://\xd1\x81-\xd0\xb4\xd0\xbd\xd0\xb5\xd0\xbc-\xd1\x80\xd0\xbe\xd0\xb6\xd0\xb4\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f-\xd1\x82\xd0\xb5\xd0\xb1\xd1\x8f.\xd1\x80\xd1\x84
20 3099 0.94% https://\xd1\x85\xd0\xb5\xd0\xbf\xd0\xbf\xd0\xb8-\xd0\xb1\xd0\xb5\xd0\xb7\xd0\xb4\xd0\xb5\xd0\xb9.\xd1\x80\xd1\x84
21 3093 0.94% https://\xd1\x81-\xd0\xb4\xd0\xbd\xd1\x8e\xd1\x88\xd0\xba\xd0\xbe\xd0\xb9.\xd1\x80\xd1\x84
22 3088 0.94% https://\xd0\xb2\xd1\x81\xd0\xb5-\xd0\xbf\xd1\x80\xd0\xb0\xd0\xb7\xd0\xb4\xd0\xbd\xd0\xb8\xd0\xba\xd0\xb8.\xd1\x80\xd1\x84
23 3087 0.94% https://z-pryvitannyamy.com.ua
24 3081 0.94% https://z-pryvitannyam.com.ua
25 3066 0.93% https://vsi-slova.com.ua
26 3064 0.93% https://pobazhay.com.ua
27 3044 0.92% https://\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xbb\xd1\x8f\xd1\x8e-\xd1\x81-\xd0\xb4\xd0\xbd\xd0\xb5\xd0\xbc-\xd1\x80\xd0\xbe\xd0\xb6\xd0\xb4\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f.\xd1\x80\xd1\x84
28 3027 0.92% https://pobazhayka.com.ua
29 3021 0.92% https://\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xb8\xd0\xbc-\xd1\x81-\xd0\xb4\xd0\xbd\xd0\xb5\xd0\xbc-\xd1\x80\xd0\xbe\xd0\xb6\xd0\xb4\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f.\xd1\x80\xd1\x84
30 2819 0.86% http://www.rotterdamstanktransport.nl/

Top 15 of 1384 Total User Agents
# Hits User Agent
1 86282 26.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9293 2.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 8719 2.65% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:66.0) Gecko/20100101 Firefox/66.0
4 7084 2.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 6128 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
6 5596 1.70% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
7 5417 1.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 5000 1.52% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/W.X.Y.Z Mobile Safari
9 4877 1.48% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
10 4323 1.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 4236 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 4085 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
13 3733 1.13% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 3292 1.00% Googlebot-Image/1.0
15 2508 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for September 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 329389 100.00% 272558 100.04% 4451881 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23